Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 26 | 16 | 16 | 346 | 1817 | 259 | 265 | 416 | 621 |
Dec 2020 | 38 | 30 | 20 | 19 | 653 | 4000 | 587 | 606 | 904 | 1141 |
Nov 2020 | 31 | 20 | 14 | 13 | 491 | 2990 | 384 | 419 | 592 | 904 |
Oct 2020 | 28 | 19 | 14 | 12 | 504 | 4194 | 378 | 459 | 607 | 892 |
Sep 2020 | 18 | 17 | 14 | 14 | 353 | 2341 | 423 | 436 | 516 | 543 |
Aug 2020 | 18 | 14 | 14 | 12 | 410 | 2207 | 400 | 441 | 460 | 572 |
Jul 2020 | 18 | 17 | 14 | 14 | 446 | 2429 | 440 | 451 | 545 | 570 |
Jun 2020 | 17 | 16 | 14 | 14 | 444 | 2431 | 436 | 446 | 505 | 526 |
May 2020 | 19 | 19 | 18 | 18 | 568 | 2953 | 564 | 565 | 619 | 619 |
Apr 2020 | 17 | 17 | 16 | 16 | 429 | 2256 | 433 | 438 | 457 | 458 |
Totals | 27618 | 4304 | 4526 | 5621 | 6846 | |||||
Generated by Webalizer Version 2.23 |